The cost of a shipment can be affected by the amount of space that it occupies on an aircraft, rather than the actual weight is called as Volumetric (or dimensional) weight.
What is Volumetric Weight?
Volumetric weight calculation of a shipment reflects the density of package. A less dense item generally occupies more volume of space, in comparison to its actual weight. The volumetric or dimensional weight is calculated and compared with the actual weight of the shipment to ascertain which is greater; the higher weight is used to calculate the shipment cost.
This initiative will encourage shippers to improve packaging efficiency by using more compact and environmental-friendly packaging. This will help reducing shipment volumetric weight and resulting in reduced shipping costs.
| AMA CONTAINER | |
|---|---|
| ATA code | M1 |
| Weight Limitation Inc. ULD Tare Weight | 6,804 kg |
| Tare Weight | 360 kg |
| Internal Volume | 621 cu. ft. 17.58 cbm |
| Loadable Aircraft Type | 747F |

| AMF CONTAINER | |
|---|---|
| ATA code | n/a |
| Weight Limitation Inc. ULD Tare Weight | 5,035 kg |
| Tare Weight | 360 kg |
| Internal Volume | 516 cu. ft. 14.6 cbm |
| Loadable Aircraft Type | 747,747F, 777, Airbus |

| AMU CONTAINER | |
|---|---|
| ATA code | LD39 |
| Weight Limitation Inc. ULD Tare Weight | 5,035 kg |
| Tare Weight | 290 kg |
| Internal Volume | 557 cu. ft. 17.77 cbm |
| Loadable Aircraft Type | 747, 747F |

| ALF CONTAINER | |
|---|---|
| ATA code | LD6 |
| Weight Limitation Inc. ULD Tare Weight | 3,175 kg |
| Tare Weight | 155 kg |
| Internal Volume | 310 cu. ft. 8.78 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| AAU CONTAINER | |
|---|---|
| ATA code | LD29 |
| Weight Limitation Inc. ULD Tare Weight | 4,626 kg |
| Tare Weight | 355 kg |
| Internal Volume | 505 cu. ft. 14.3 cbm |
| Loadable Aircraft Type | 747, 747F |

| AAP CONTAINER | |
|---|---|
| ATA code | LD9 |
| Weight Limitation Inc. ULD Tare Weight | 4,626 kg |
| Tare Weight | 222 kg |
| Internal Volume | 370 cu. ft. 10.51 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |
| AKE CONTAINER | |
|---|---|
| ATA code | LD3 |
| Weight Limitation Inc. ULD Tare Weight | 1,588 kg |
| Tare Weight | 100 kg |
| Internal Volume | 152 cu. ft. 4.3 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| AVJ CONTAINER | |
|---|---|
| ATA code | LD1 |
| Weight Limitation Inc. ULD Tare Weight | 1,588 kg |
| Tare Weight | 100 kg |
| Internal Volume | 162 cu. ft. 4.80 cbm |
| Loadable Aircraft Type | 747m, 747F |

| AAP2 CONTAINER | |
|---|---|
| ATA code | LD9 |
| Weight Limitation Inc. ULD Tare Weight | 4,626 kg |
| Tare Weight | 222 kg |
| Internal Volume | 371 cu. ft. 10.51 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| RAP CONTAINER | |
|---|---|
| ATA code | LD9 |
| Weight Limitation Inc. ULD Tare Weight | 4,626 kg |
| Tare Weight | 330 kg |
| Internal Volume | 352 cu. ft. 9.2 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| RKN CONTAINER | |
|---|---|
| ATA code | LD3 |
| Weight Limitation Inc. ULD Tare Weight | 1,588 kg |
| Tare Weight | 190 kg |
| Internal Volume | 125 cu. ft. 3.55 cbm |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| P7E, PGA Pallet | |
|---|---|
| Size | Base: 96" x 238.5" Height: 96" (Q6 Contour), 118" (Q7 Contour) |
| Weight Limitation Inc. ULD Tare Weight | 11,340 kg |
| Tare Weight | 480 kg |
| Loadable Aircraft Type | 747F |

| PMC, PQP, P6P Pallet | |
|---|---|
| Size | Base: 96" x 125" Height: 64" (Passenger flight), 96" (Q6 Contour) , 118" (Q7 Contour) |
| Weight Limitation Inc. ULD Tare Weight | 11,340 kg |
| Tare Weight | 480 kg |
| Loadable Aircraft Type | 747F |

| PEB Pallet | |
|---|---|
| Size | Base: 53" x 88" Height: 84" |
| Weight Limitation Inc. ULD Tare Weight | 1,800 kg (B-HIH - 1,300 kg) |
| Tare Weight | 55 kg |
| Loadable Aircraft Type | 747F |

| P1P, PAG Pallet | |
|---|---|
| Size | Base: 88" x 125" Height: 64" (Passenger flight), 96" (Q6 Contour) , 118" (Q7 Contour) |
| Weight Limitation Inc. ULD Tare Weight | 4,626 kg (LD), 6,033 kg |
| Tare Weight | 105 kg |
| Loadable Aircraft Type | 747, 747F, 777, Airbus |

| VZA, VRA | |
|---|---|
| Size | Fitted on PGA 20ft. Pallet |
| Weight Limitation Inc. ULD Tare Weight | 2,500 kg (Upper Car) 9,300 kg (Max Gross Weight of Pallet) |
| Tare Weight | 319 kg (2 trestles: 139 kg Platform: 180 kg) |
| Loadable Aircraft Type | 747F Upper Deck |
| Max Width for LowerCar | 81" / 205 cm |
| Max Center Height for Lower Car | 59" / 150 cm |
| Max Wheel Base | 123" / 312 cm |

| Standard 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 19'4" | 7'8" | 7'10" | 7'8" | 7'6" | 1,172CuFt | 4,916lbs | 47,900lbs |
| 5.900m | 2.350m | 2.393m | 2.342m | 2.280m | 33.2CBM | 2,230Kg | 21,770Kg |
| Standard 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 39'5" | 7'8" | 7'10" | 7'8" | 7'6" | 2,390CuFt | 8,160lbs | 59,040lbs |
| 12.036m | 2.350m | 2.392m | 2.340m | 2.280m | 67.7CBM | 3,700Kg | 26,780Kg |

| Opentop 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 19'4" | 7'7" | 7'8" | 7'6" | 7'2" | 1,136CuFt | 5,280lbs | 47,620lbs |
| 5.894m | 2.311m | 2.354m | 2.286m | 2.184m | 32.23CBM | 2,400Kg | 21,600Kg |
| Opentop 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 39'5" | 7'8" | 7'8" | 7'8" | 7'5" | 2,350CuFt | 8,490lbs | 58,710lbs |
| 12.028m | 2.350m | 2.345m | 2.341m | 2.274m | 65.5CBM | 3,850Kg | 26,630Kg |

| Flatrack 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 18'5" | 7'3" | 7'4" | - | - | - | 5,578lbs | 47,333lbs |
| 5.620m | 2.200m | 2.233m | - | - | - | 2,530Kg | 21,470Kg |
| Flatrack 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 39'7" | 6'10" | 6'5" | - | - | - | 12,081lbs | 85,800lbs |
| 12.080m | 2.438m | 2.103m | - | - | - | 5,480Kg | 39,000Kg |

| Flatrack 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 18'5" | 7'3" | 7'4" | - | - | - | 5,578lbs | 47,333lbs |
| 5.620m | 2.200m | 2.233m | - | - | - | 2,530Kg | 21,470Kg |
| Flatrack 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 39'7" | 6'10" | 6'5" | - | - | - | 12,081lbs | 85,800lbs |
| 12.080m | 2.438m | 2.103m | - | - | - | 5,480Kg | 39,000Kg |

| Reefer 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 17'8" | 7'5" | 7'5" | 7'5" | 7'3" | 1,000CuFt | 7,040lbs | 45,760lbs |
| 5.425m | 2.275m | 2.260m | 2.258m | 2.216m | 28.3CBM | 3,200Kg | 20,800Kg |
| Reefer 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 37'8" | 7'5" | 7'2" | 7'5" | 7'0" | 2,040CuFt | 10,780lbs | 56,276lbs |
| 11.493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8CBM | 4,900Kg | 25,580Kg |
| Reefer High Cube 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 37'11" | 7'6" | 8'2" | 7'6" | 8'0" | 2,344CuFt | 9,900lbs | 57,761lbs |
| 11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6CBM | 4,500Kg | 25,980Kg |

| HIGH CUBE 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 39'5" | 7'8" | 8'10" | 7'8" | 8'5" | 2,694CuFt | 8,750lbs | 58,450lbs |
| 12.036m | 2.350m | 2.697m | 2.338m | 2.338m | 76.3CBM | 3,970Kg | 26,510Kg |

| PLATFORM 20' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 19'11" | 8'0" | 7'4" | - | - | - | 6,061lbs | 52,896lbs |
| 6.058m | 2.438m | 2.233m | - | - | - | 2,750Kg | 24,000Kg |
| PLATFORM 40' | |||||||
|---|---|---|---|---|---|---|---|
| Inside length | Inside width | Inside height | Door width | Door height | Capacity | Tare weight | Maxi cargo |
| 40'0" | 8'0" | 6'5" | - | - | - | 12,783lbs | 86,397lbs |
| 12.180m | 2.400m | 1.950m | - | - | - | 5,800Kg | 39,200Kg |

VSL International is professionally involved in cross trading and is a logical service provider for the customers who deals in cross trade. We operate through a highly credible network of associates at various strategic locations across the globe. This enables us to offer our customers a wide range of reliable, affordable and time-bound cross trade solutions.
Our overseas partners works full-time to ensure co-ordination, scheduling, supervision of connecting movements and collection of goods service / value added services, Phytosanitary Certificate / Fumigation certificate and other services related to import/export
2017 © VSL International Cargo Logistics. ALL Rights Reserved.
Design and Developed by Appdigiweb Creativity